Season statistics ČFL 2021/2022

Explanations of the items can be found below the tables

# goalkeeper APP MIN CON NUL G YC RC
- Ondřej Mrózek 13 1170 11 7 0 1 0
13 Marián Tvrdoň 11 990 10 4 0 1 0
- Dominik Daněk 1 90 1 0 0 0 0
- Viktor Baier 2 180 3 1 0 0 0
36 Jindřich Staněk 1 90 2 0 0 1 0
16 Aleš Hruška 1 90 3 0 0 0 0
# players in the field Post APP MIN G YC RC
- Adam Vrba forward 8 393 5 1 0
- Adam Kronus forward 15 840 5 1 0
- Tomáš Jedlička forward 17 1052 5 1 0
66 Miroslav Káčer midfielder 7 587 4 0 0
- Milan Krůta forward 12 546 3 0 0
- Tadeáš Pospíšil forward 13 654 3 1 0
- Robert Aubrecht forward 17 714 3 0 0
- Pavel Gaszczyk midfielder 25 1740 3 0 0
- Alexandr Sojka midfielder 18 1413 2 3 0
- Petr Falout midfielder 2 135 1 0 0
31 Pavel Šulc midfielder 2 124 1 0 0
11 Matej Trusa forward 2 141 1 1 0
5 Joel Ngandu Kayamba midfielder 4 290 1 2 0
- Dominik Kříž midfielder 9 594 1 1 0
- Adam Alexandr midfielder 9 723 1 2 0
- Kryštof Krátký forward 14 586 1 0 0
- Karel Žilák defender 20 1691 1 3 1
- Matyáš Kodýdek midfielder 25 1533 1 3 1
- Adam Pešek midfielder 28 2207 1 3 0
- Ondřej Oravec defender 1 11 0 0 0
33 Eduardo Santos defender 1 90 0 0 0
4 Luděk Pernica defender 1 45 0 0 0
10 Jan Kopic midfielder 1 73 0 0 0
25 Aleš Čermák midfielder 1 61 0 0 0
- Pavel Hašek forward 1 28 0 0 0
11 Matěj Hybš defender 1 90 0 0 0
23 Lukáš Kalvach midfielder 1 61 0 0 0
99 Modou Ndiaye midfielder 2 105 0 0 0
- Jaroslav Rádl defender 2 16 0 0 0
12 Roman Potočný midfielder 2 180 0 0 0
19 Michal Hlavatý midfielder 3 257 0 0 0
- Jakub Kule forward 3 24 0 0 0
- Ladislav Janča midfielder 3 20 0 0 0
26 Lukáš Matějka forward 3 227 0 0 0
21 Šimon Falta midfielder 4 360 0 0 0
- Jan Paluska defender 4 110 0 0 0
- Tomáš Keltyčka defender 4 228 0 1 0
57 Ondřej Pachlopník midfielder 5 349 0 1 0
- Filip Prokop forward 7 304 0 0 0
- Matěj Šoul defender 8 556 0 2 0
- Patrik Vacek defender 12 908 0 0 0
- Adam Čihák defender 12 595 0 2 0
- Tomáš Vach defender 15 1005 0 0 0
- Martin Šimek defender 20 1049 0 2 0
- Jan Kolerus midfielder 22 680 0 3 0
- Dominik Fišer defender 29 2541 0 7 0

Column explanations

Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards

HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards