Tabulka Fortuna:Ligy 2025/2026

P Team G W T L Pts Score GD
1. FC Baník Ostrava 18 3 5 10 14 11:21 -10
2. FK Dukla Praha 18 2 8 8 14 14:25 -11
3. 1.FC Slovácko 18 3 5 10 14 11:24 -13
4. FK Mladá Boleslav 18 4 4 10 16 26:40 -14
5. FK Teplice 18 4 6 8 18 19:25 -6
6. FK Pardubice 18 4 6 8 18 21:33 -12
7. Bohemians Praha 1905 18 5 4 9 19 14:21 -7
8. FC Zlín 18 6 5 7 23 21:24 -3
9. FC Hradec Králové 18 7 5 6 26 29:25 4
10. SK Sigma Olomouc 18 7 6 5 27 18:12 6
11. FC Viktoria Plzeň 18 8 5 5 29 33:26 7
12. MFK Karviná 18 9 2 7 29 31:30 1
13. FC Slovan Liberec 18 8 6 4 30 31:17 14
14. FK Jablonec 18 10 5 3 35 24:16 8
15. AC Sparta Praha 18 11 4 3 37 33:21 12
16. SK Slavia Praha 18 12 6 0 42 37:13 24

Home

P Team G W T L Pts Score GD
1. FC Baník Ostrava 8 2 1 5 7 7:11 -4
2. FK Teplice 9 2 2 5 8 10:12 -2
3. Bohemians Praha 1905 9 2 2 5 8 6:10 -4
4. FK Mladá Boleslav 10 2 3 5 9 15:25 -10
5. FC Zlín 9 2 4 3 10 11:13 -2
6. FK Dukla Praha 9 2 4 3 10 9:11 -2
7. 1.FC Slovácko 9 3 1 5 10 8:10 -2
8. FK Pardubice 10 3 3 4 12 10:18 -8
9. FC Hradec Králové 8 4 2 2 14 13:7 6
10. MFK Karviná 9 4 2 3 14 15:11 4
11. FC Slovan Liberec 9 4 3 2 15 13:7 6
12. FC Viktoria Plzeň 9 4 3 2 15 15:13 2
13. FK Jablonec 9 4 4 1 16 14:10 4
14. SK Sigma Olomouc 9 5 3 1 18 8:2 6
15. AC Sparta Praha 9 6 2 1 20 19:14 5
16. SK Slavia Praha 9 7 2 0 23 21:5 16

Away

P Team G W T L Pts Score GD
1. FK Dukla Praha 9 0 4 5 4 5:14 -9
2. 1.FC Slovácko 9 0 4 5 4 3:14 -11
3. FK Pardubice 8 1 3 4 6 11:15 -4
4. FK Mladá Boleslav 8 2 1 5 7 11:15 -4
5. FC Baník Ostrava 10 1 4 5 7 4:10 -6
6. SK Sigma Olomouc 9 2 3 4 9 10:10 0
7. FK Teplice 9 2 4 3 10 9:13 -4
8. Bohemians Praha 1905 9 3 2 4 11 8:11 -3
9. FC Hradec Králové 10 3 3 4 12 16:18 -2
10. FC Zlín 9 4 1 4 13 10:11 -1
11. FC Viktoria Plzeň 9 4 2 3 14 18:13 5
12. FC Slovan Liberec 9 4 3 2 15 18:10 8
13. MFK Karviná 9 5 0 4 15 16:19 -3
14. AC Sparta Praha 9 5 2 2 17 14:7 7
15. SK Slavia Praha 9 5 4 0 19 16:8 8
16. FK Jablonec 9 6 1 2 19 10:6 4

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference