Tabulka Fortuna:Ligy 2025/2026

P Team G W T L Pts Score GD
1. SK Slavia Praha 18 12 6 0 42 37:13 24
2. AC Sparta Praha 18 11 4 3 37 33:21 12
3. FK Jablonec 18 10 5 3 35 24:16 8
4. FC Slovan Liberec 18 8 6 4 30 31:17 14
5. FC Viktoria Plzeň 18 8 5 5 29 33:26 7
6. MFK Karviná 18 9 2 7 29 31:30 1
7. SK Sigma Olomouc 18 7 6 5 27 18:12 6
8. FC Hradec Králové 18 7 5 6 26 29:25 4
9. FC Zlín 18 6 5 7 23 21:24 -3
10. Bohemians Praha 1905 18 5 4 9 19 14:21 -7
11. FK Teplice 18 4 6 8 18 19:25 -6
12. FK Pardubice 18 4 6 8 18 21:33 -12
13. FK Mladá Boleslav 18 4 4 10 16 26:40 -14
14. FC Baník Ostrava 18 3 5 10 14 11:21 -10
15. FK Dukla Praha 18 2 8 8 14 14:25 -11
16. 1.FC Slovácko 18 3 5 10 14 11:24 -13

Home

P Team G W T L Pts Score GD
1. SK Slavia Praha 9 7 2 0 23 21:5 16
2. AC Sparta Praha 9 6 2 1 20 19:14 5
3. SK Sigma Olomouc 9 5 3 1 18 8:2 6
4. FK Jablonec 9 4 4 1 16 14:10 4
5. FC Slovan Liberec 9 4 3 2 15 13:7 6
6. FC Viktoria Plzeň 9 4 3 2 15 15:13 2
7. FC Hradec Králové 8 4 2 2 14 13:7 6
8. MFK Karviná 9 4 2 3 14 15:11 4
9. FK Pardubice 10 3 3 4 12 10:18 -8
10. FC Zlín 9 2 4 3 10 11:13 -2
11. FK Dukla Praha 9 2 4 3 10 9:11 -2
12. 1.FC Slovácko 9 3 1 5 10 8:10 -2
13. FK Mladá Boleslav 10 2 3 5 9 15:25 -10
14. FK Teplice 9 2 2 5 8 10:12 -2
15. Bohemians Praha 1905 9 2 2 5 8 6:10 -4
16. FC Baník Ostrava 8 2 1 5 7 7:11 -4

Away

P Team G W T L Pts Score GD
1. SK Slavia Praha 9 5 4 0 19 16:8 8
2. FK Jablonec 9 6 1 2 19 10:6 4
3. AC Sparta Praha 9 5 2 2 17 14:7 7
4. FC Slovan Liberec 9 4 3 2 15 18:10 8
5. MFK Karviná 9 5 0 4 15 16:19 -3
6. FC Viktoria Plzeň 9 4 2 3 14 18:13 5
7. FC Zlín 9 4 1 4 13 10:11 -1
8. FC Hradec Králové 10 3 3 4 12 16:18 -2
9. Bohemians Praha 1905 9 3 2 4 11 8:11 -3
10. FK Teplice 9 2 4 3 10 9:13 -4
11. SK Sigma Olomouc 9 2 3 4 9 10:10 0
12. FK Mladá Boleslav 8 2 1 5 7 11:15 -4
13. FC Baník Ostrava 10 1 4 5 7 4:10 -6
14. FK Pardubice 8 1 3 4 6 11:15 -4
15. FK Dukla Praha 9 0 4 5 4 5:14 -9
16. 1.FC Slovácko 9 0 4 5 4 3:14 -11

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference