Tabulka Gambrinus ligy 2007/2008

P Team G W T L Pts Score GD
1. SK Slavia Praha 30 17 9 4 60 45:24 21
2. AC Sparta Praha 30 17 6 7 57 53:26 27
3. FC Baník Ostrava 30 15 10 5 55 51:28 23
4. 1. FC Brno 30 16 7 7 55 43:32 11
5. FK Teplice 30 16 5 9 53 40:27 13
6. FC Slovan Liberec 30 12 8 10 44 35:31 4
7. FK Mladá Boleslav 30 11 9 10 42 37:36 1
8. FC Tescoma Zlín 30 10 8 12 38 28:31 -3
9. FK Viktoria Plzeň 30 10 8 12 38 32:37 -5
10. FK Viktoria Žižkov 30 10 7 13 37 35:48 -13
11. SK Sigma Olomouc 30 8 12 10 36 20:26 -6
12. FK Jablonec 97 30 8 9 13 33 24:32 -8
13. SK Dynamo České Budějovice 30 8 8 14 32 27:35 -8
14. SK Kladno 30 6 9 15 27 31:45 -14
15. FC Bohemians 1905 30 5 11 14 26 24:40 -16
16. FK SIAD Most 30 4 8 18 20 31:58 -27

Home

P Team G W T L Pts Score GD
1. FK Teplice 15 11 2 2 35 26:11 15
2. FC Baník Ostrava 15 10 4 1 34 33:12 21
3. AC Sparta Praha 15 11 0 4 33 27:12 15
4. SK Slavia Praha 15 9 5 1 32 24:9 15
5. 1. FC Brno 15 9 4 2 31 22:13 9
6. SK Dynamo České Budějovice 15 7 6 2 27 18:9 9
7. FK Viktoria Žižkov 15 8 3 4 27 20:15 5
8. SK Sigma Olomouc 15 7 6 2 27 15:10 5
9. FC Slovan Liberec 15 6 7 2 25 23:15 8
10. FK Viktoria Plzeň 15 7 4 4 25 22:14 8
11. FK Jablonec 97 15 7 3 5 24 14:11 3
12. FC Bohemians 1905 15 4 7 4 19 15:16 -1
13. FK Mladá Boleslav 15 5 4 6 19 18:20 -2
14. SK Kladno 15 5 3 7 18 21:20 1
15. FC Tescoma Zlín 15 4 5 6 17 12:11 1
16. FK SIAD Most 15 4 4 7 16 20:28 -8

Away

P Team G W T L Pts Score GD
1. SK Slavia Praha 15 8 4 3 28 21:15 6
2. AC Sparta Praha 15 6 6 3 24 26:14 12
3. 1. FC Brno 15 7 3 5 24 21:19 2
4. FK Mladá Boleslav 15 6 5 4 23 19:16 3
5. FC Baník Ostrava 15 5 6 4 21 18:16 2
6. FC Tescoma Zlín 15 6 3 6 21 16:20 -4
7. FC Slovan Liberec 15 6 1 8 19 12:16 -4
8. FK Teplice 15 5 3 7 18 14:16 -2
9. FK Viktoria Plzeň 15 3 4 8 13 10:23 -13
10. FK Viktoria Žižkov 15 2 4 9 10 15:33 -18
11. FK Jablonec 97 15 1 6 8 9 10:21 -11
12. SK Sigma Olomouc 15 1 6 8 9 5:16 -11
13. SK Kladno 15 1 6 8 9 10:25 -15
14. FC Bohemians 1905 15 1 4 10 7 9:24 -15
15. SK Dynamo České Budějovice 15 1 2 12 5 9:26 -17
16. FK SIAD Most 15 0 4 11 4 11:30 -19

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference