Tabulka Fortuna:Ligy 2023/2024

P Team G W T L Pts Score GD
1. AC Sparta Praha 30 24 4 2 76 70:26 44
2. SK Slavia Praha 30 22 6 2 72 62:23 39
3. FC Viktoria Plzeň 30 19 5 6 62 67:33 34
4. FC Baník Ostrava 30 13 6 11 45 48:39 9
5. FK Mladá Boleslav 30 12 8 10 44 50:46 4
6. FC Slovan Liberec 30 10 10 10 40 46:46 0
7. 1.FC Slovácko 30 11 8 11 41 39:40 -1
8. SK Sigma Olomouc 30 10 7 13 37 40:45 -5
9. FC Hradec Králové 30 9 10 11 37 32:38 -6
10. FK Teplice 30 9 9 12 36 31:40 -9
11. FK Jablonec 30 6 12 12 30 35:45 -10
12. Bohemians Praha 1905 30 8 11 11 35 29:40 -11
13. FK Pardubice 30 7 7 16 28 29:42 -13
14. MFK Karviná 30 6 7 17 25 30:52 -22
15. FC Zlín 30 5 10 15 25 36:61 -25
16. SK Dynamo Č. Budějovice 30 6 6 18 24 34:62 -28

Home

P Team G W T L Pts Score GD
1. AC Sparta Praha 15 13 2 0 41 39:11 28
2. SK Slavia Praha 15 12 2 1 38 36:12 24
3. FC Viktoria Plzeň 15 10 2 3 32 36:16 20
4. FC Slovan Liberec 15 9 3 3 30 30:18 12
5. FC Baník Ostrava 15 5 5 5 20 24:16 8
6. FK Mladá Boleslav 15 8 2 5 26 29:22 7
7. FC Hradec Králové 15 7 4 4 25 23:17 6
8. 1.FC Slovácko 15 6 4 5 22 23:18 5
9. FK Teplice 15 5 7 3 22 15:11 4
10. FK Jablonec 15 4 7 4 19 21:21 0
11. SK Sigma Olomouc 15 6 4 5 22 20:21 -1
12. SK Dynamo Č. Budějovice 15 6 2 7 20 22:23 -1
13. Bohemians Praha 1905 15 5 5 5 20 13:15 -2
14. FK Pardubice 15 2 5 8 11 12:17 -5
15. FC Zlín 15 4 6 5 18 24:30 -6
16. MFK Karviná 15 4 3 8 15 17:26 -9

Away

P Team G W T L Pts Score GD
1. AC Sparta Praha 9 6 2 1 20 17:8 9
2. SK Slavia Praha 8 6 2 0 20 14:5 9
3. FC Viktoria Plzeň 8 4 1 3 13 19:12 7
4. SK Sigma Olomouc 8 3 2 3 11 12:10 2
5. FC Baník Ostrava 9 4 1 4 13 13:13 0
6. 1.FC Slovácko 9 4 2 3 14 8:11 -3
7. FK Teplice 9 3 1 5 10 11:14 -3
8. FK Mladá Boleslav 9 3 1 5 10 16:20 -4
9. FK Jablonec 10 1 4 5 7 7:14 -7
10. FC Slovan Liberec 9 0 6 3 6 8:15 -7
11. Bohemians Praha 1905 9 3 1 5 10 7:15 -8
12. FK Pardubice 8 2 1 5 7 8:16 -8
13. FC Hradec Králové 10 1 3 6 6 6:18 -12
14. MFK Karviná 10 1 2 7 5 7:19 -12
15. FC Zlín 10 1 2 7 5 7:21 -14
16. SK Dynamo Č. Budějovice 9 0 1 8 1 5:26 -21

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference