Tabulka Fortuna:Ligy 2024/2025

P Team G W T L Pts Score GD
1. SK Dynamo Č. Budějovice 10 0 1 9 1 2:25 -23
2. FK Teplice 10 2 1 7 7 11:19 -8
3. FK Pardubice 11 2 1 8 7 9:18 -9
4. FK Dukla Praha 11 3 2 6 11 10:16 -6
5. FK Mladá Boleslav 10 3 3 4 12 15:13 2
6. FC Slovan Liberec 11 3 3 5 12 16:16 -1
7. Bohemians Praha 1905 10 3 3 4 12 11:14 -3
8. MFK Karviná 10 3 3 4 12 8:13 -5
9. FC Hradec Králové 11 4 2 5 14 9:10 -1
10. 1.FC Slovácko 10 4 4 2 16 8:9 -1
11. FK Jablonec 10 5 2 3 17 14:5 9
12. FC Baník Ostrava 11 5 3 3 18 13:11 2
13. SK Sigma Olomouc 11 5 3 3 18 18:17 1
14. FC Viktoria Plzeň 11 7 3 1 24 21:8 13
15. AC Sparta Praha 11 8 1 2 25 23:11 10
16. SK Slavia Praha 10 9 1 0 28 22:2 20

Home

P Team G W T L Pts Score GD
1. SK Dynamo Č. Budějovice 15 0 4 11 4 6:33 -27
2. FK Pardubice 15 3 4 8 13 12:18 -6
3. FK Dukla Praha 15 3 4 8 13 14:22 -8
4. Bohemians Praha 1905 15 3 6 6 15 18:25 -7
5. 1.FC Slovácko 15 4 7 4 19 11:19 -8
6. FK Mladá Boleslav 15 5 4 6 19 20:17 3
7. MFK Karviná 15 6 4 5 22 19:18 1
8. FK Teplice 15 7 1 7 22 20:21 -1
9. FC Slovan Liberec 15 6 5 4 23 23:16 7
10. FC Hradec Králové 15 6 5 4 23 17:13 4
11. SK Sigma Olomouc 15 7 2 6 23 26:23 3
12. FK Jablonec 15 9 3 3 30 29:9 20
13. AC Sparta Praha 15 10 2 3 32 30:18 12
14. FC Viktoria Plzeň 15 11 2 2 35 35:15 20
15. FC Baník Ostrava 15 12 1 2 37 30:11 19
16. SK Slavia Praha 15 15 0 0 45 35:4 31

Away

P Team G W T L Pts Score GD
1. SK Dynamo Č. Budějovice 15 0 1 14 1 8:45 -37
2. FK Pardubice 15 1 3 11 6 10:31 -21
3. FK Dukla Praha 15 2 5 8 11 9:25 -16
4. 1.FC Slovácko 15 3 2 10 11 14:32 -18
5. FK Teplice 15 2 6 7 12 12:21 -9
6. FK Mladá Boleslav 15 4 3 8 15 20:23 -3
7. FC Hradec Králové 15 5 2 8 17 16:18 -2
8. FC Slovan Liberec 15 5 4 6 19 22:15 7
9. MFK Karviná 15 5 4 6 19 21:34 -13
10. Bohemians Praha 1905 15 5 4 6 19 14:17 -3
11. SK Sigma Olomouc 15 5 5 5 20 20:18 2
12. FK Jablonec 15 6 3 6 21 18:16 2
13. FC Baník Ostrava 15 8 3 4 27 22:15 7
14. AC Sparta Praha 15 9 3 3 30 26:15 11
15. FC Viktoria Plzeň 15 9 3 3 30 24:13 11
16. SK Slavia Praha 15 10 3 2 33 26:7 19

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference